| Area of factory site | 23,000m² | |
|---|---|---|
| Total building area | 5,000m² | |
| Capability of production | Aluminium alloy ground metal | 5,500t/month |
| Sub material for steel making | 1,500t/month | |
- Various construction of product articles applied to customer request
- The factory acquired a license of middle disposing of industrial waste
- Full usage of generating aluminium dolos (Aluminium ash)
- We are going to be zero-mission factory by the effective use of resources
| Alloy | (Products) | Secondary aluminium alloy for die casting Secondary aluminium alloy for casting Secondary aluminium alloy for special die casting Secondary aluminium alloy for rolling Aluminium deoxidizer for steel making Other production and processing of kinds of alloys applied to user standard |
|---|---|---|
| Sub material | Flux for steel making AD product (Aldex) | |
| Raw material | An amount of cargo booking in domestic 3,000t a month (Number.1 in the domestic) | |
| (Handling articles) | Aluminium scrap | |
| Other kinds of non-metal (Cu. Zn. Mg. etc.) | ||



